
Goettelmann G. (1861) 1 - 0 Deldo D. (1855)
Jaegert D. (1830) 1 - 0 Weibel M. (1250)
Uhl S. (1730) 0 - 1 Shaipov R. (1810)
Dreher M. (1790) 0 - 1 Ruetten M. (1810)
Benoughidene O. (1951) 0 - 1 Dugardin P. (1902)
Goettelmann G. (1861) 0 - 1 Husser M. (1747)
Jaegert D. (1830) 0 - 1 Resch D. (1770)
Uhl S. (1730) 1 - 0 Toenz A. (1520)
Benoughidene O. (1951) 0 - 1 Sengsavath S. (1996)
Goettelmann G. (1861) 1 - 0 Huwer T. (1870)
Jaegert D. (1830) 1 - 0 Biechel M. (1210)
Dreher M. (1790) X - X Rost P. (1797)
1. CE Strasbourg - 31 points (+ 7)
2. Munster - 27 points (+ 3)
3. Barr I - 27 points (+ 3)
4. CE de la Thur - 24 points (+ 0)
5. Bennwihr - 23 points (- 1)
6. Sundgau Echecs - 20 points (- 4)
7. Barr II - 16 points (- 8)