
Roth B. (1860) 0 - 1 Deiber J. (1870)
Mahler N. (1770) 1 - 0 Lassalle J.-M. (1840)
Lévêque L. (1740) X - X Fuchs S. (1830)
Zambrzycki G. (1660) 1 - 0 Fuchs G. (1670)
Buchele L. (1720) 1 - 0 Hild P. (1650)
Lerch R. (1500) 1 - 0 Mirete L. (1620)
Liebenguth F. (1500) 0 - 1 Hild A. (1500)
Mahler J. (1400) 0 - 1 Frantz H. (1380)
Deiber J. (1870) 0 - 1 Tasseti F. (1640)
Fuchs S. (1830) 0 - 1 Carabetta G. (1641)
Fuchs G. (1670) X - X Manser L. (1672)
Hild P. (1650) 1 - 0 Frach G. (1670)
Mirete L. (1620) 0 - 1 Veys V. (1520)
Brugger P.-E. (1500) 0 - 1 Schlegel L. (1499)
Hild A. (1500) X - X Hiou J.-M. (1490)
Frantz H. (1380) 0 - 1 Cavusoglu S. (1360)
Mathis J. (1979) 1 - 0 Deiber J. (1870)
Chinoune K. (2007) 1 - 0 Fuchs S. (1830)
Vouin D. (1866) 1 - 0 Fuchs G. (1670)
Fromm A. (1804) 0 - 1 Hild P. (1650)
Argel M. (1826) 1 - 0 Mirete L. (1620)
Metzger P. (1750) 1 - 0 Brugger P.-E. (1500)
Walther J.-M. (1710) 1 - 0 Dietrich T. (1420)
Muller A. (1620) X - X Frantz H. (1380)
Fuchs S. (1780) X - X Jouchter A. (1900)
Lassalle J.-M. (1760) 1 - 0 Martz R. (1750)
Hild P. (1690) X - X Masson D. (1700)
Fuchs G. (1640) X - X Fichter P. (1560)
Hild A. (1570) X - X Broggini C. (1480)
Brugger P.-E. (1490) 1 - 0 Seyfried S. (1499)
Mirete L. (1470) X - X Kaltenmeyer G. (1340)
Dietrich T. (1460) 1 - F
Deiber J. (1840) 1 - 0 Joblot D. (1840)
Fuchs S. (1780) X - X Joblot L. (1650)
Lassalle J.-M. (1760) 1 - 0 Caty M. (1700)
Hild P. (1690) 1 - 0 Martin J.-P. (1460)
Fuchs G. (1640) 0 - 1 Krick M. (1500)
Hild A. (1570) 0 - 1 Hambura D. (1530)
Brugger P.-E. (1490) 0 - 1 Bihry Q. (1520)
Mirete L. (1470) 1 - 0 Alafaci A. (1320)
Fuchs S. (1780) 1 - 0 Dugardin M. (1600)
Lassalle J.-M. (1760) 1 - 0 Emmelin S. (1400)
Hild P. (1690) X - X Kubler J.-L. (1490)
Brugger P.-E. (1490) 0 - 1 Kubler C. (1480)
Mirete L. (1470) 0 - 1 Gardere A. (1390)
Dietrich T. (1460) 1 - 0 Linder L. (1400)
Frantz H. (1400) 1 - 0 Riegel J.-P. (1280)
Vaulot A. (1390) 0 - 1 Wozniak E. (1330)
Collard O. (2184) 1 - 0 Fuchs S. (1780)
Pierret J. (1999) 1 - 0 Lassalle J.-M. (1760)
Klaus P. (1867) 1 - 0 Hild P. (1690)
Sagdati J. (1730) 1 - 0 Hild A. (1570)
Hartmann E. (1800) 1 - 0 Brugger P.-E. (1490)
Koerper P. (1820) 1 - 0 Richard A. (1540)
Taesch H. (1650) 1 - 0 Mirete L. (1470)
Moser J.-D. (1660) 1 - 0 Vaulot A. (1390)
1. Colmar Echecs II - 21 points (+ 35)
2. Eschentzwiller I - 19 points (+ 34)
3. Sentheim I - 17 points (+ 10)
4. Mulhouse Philidor VI - 13 points (- 5)
5. Bennwhir II - 13 points (- 13)
6. Sundgau Echecs III - 11 points (- 20)
7. Wintzenheim II - 9 points (- 21)
8. Sainte-Marie-aux-Mines I - 8 points (- 20)