
Benoughidene O. (1921) 1 - 0 Clottes J.-P. (1970)
Degardin S. (1860) X - X Raab F. (1974)
Goettelmann G. (1867) X - X Daeschler F. (1610)
Fix M. (1840) X - X Djemai D. (1610)
Schaub M. (1942) 1 - 0 Benoughidene O. (1921)
Schultz E. (1830) 0 - 1 Degardin S. (1860)
Benoît D. (1812) 0 - 1 Goettelmann G. (1867)
Sschmidt P. (1750) 0 - 1 Fix M. (1840)
Benoughidene O. (1921) 0 - 1 Heinrich N. (1949)
Degardin S. (1860) 1 - 0 Bellahcene R. (1802)
Goettelmann G. (1867) 1 - 0 Pluvinage T. (1782)
Fix M. (1840) 1 - 0 Perard P. (1762)
1. Bennwihr - 9 points (+ 5)
2. Strasbourg II - 7 points (+ 7)
3. Lutterbach - 7 points (+ 4)
4. Merxheim - 7 points (+ 3)
5. Bischwiller - 7 points (+ 2)
6. Hoenheim - 7 points (+ 1)
7. Illkirch I - 5 points (+ 0)
8. Sarre Union I - 5 points (- 4)
9. Illkirch II - 3 points (- 8)
10. Sarre Union II - 3 points (- 10)