
Mirete R. (1380) 1 - 0 Neff T. (1090)
Kleitz V. (1390) 1 - 0 Minazzi P. (1020)
Ciseri C. (1099) 0 - 1 Kuhlmann M. (1010)
Digniel L. (1099) 1 - 0 Maurutto B. (1009)
Mirete R. (1380) 1 - 0 Neff T. (1090)
Kleitz V. (1390) 1 - 0 Minazzi P. (1020)
Ciseri C. (1099) 1 - 0 Kuhlmann M. (1010)
Digniel L. (1099) 1 - 0 Maurutto B. (1009)
Goetschy T. (1450) 0 - 1 Brugger P.-E. (1490)
Walter T. (1280) 0 - 1 Kleitz V. (1390)
Herr N. (1099) 0 - 1 Ciseri C. (1150)
Bouafia I. (1199) 0 - 1 Guyon T. (1099)
Goetschy T. (1450) 0 - 1 Brugger P.-E. (1490)
Walter T. (1280) 1 - 0 Kleitz V. (1390)
Herr N. (1099) 1 - 0 Ciseri C. (1150)
Bouafia I. (1199) 0 - 1 Guyon T. (1099)
Mirete R. (1420) 1 - 0 Gardere A. (1390)
Kleitz V. (1390) 1 - 0 Ferre L. (1310)
Frantz A. (1310) 1 - 0 Lambert K. (1230)
Guyon T. (1099) 0 - 1 Munschi J. (1170)
Mirete R. (1420) 1 - 0 Gardere A. (1390)
Kleitz V. (1390) 1 - 0 Ferre L. (1310)
Frantz A. (1310) 1 - 0 Lambert K. (1230)
Guyon T. (1099) X - X Munschi J. (1170)
Mirete R. (1420) 1 - 0 Guldiken T. (1190)
Frantz A. (1310) 1 - 0 Muller D. (1010)
Grunenwald T. (1320) 1 - 0 Sahmi L. (1009)
Lux L. (1199) 0 - 1 Bouacida F. (1009)
Mirete R. (1420) 1 - 0 Guldiken T. (1190)
Frantz A. (1310) 1 - 0 Muller D. (1010)
Grunenwald T. (1320) 0 - 1 Sahmi L. (1009)
Lux L. (1199) 1 - 0 Bouacida F. (1009)
Boutry M. (1450) 0 - 1 Dietrich T. (1460)
Herrmann M. (1450) 0 - 1 Frantz A. (1310)
Munch P. (1440) 1 - 0 Vaulot A. (1390)
Reuling A. (1099) 0 - 1 Kleitz V. (1390)
Boutry M. (1450) 0 - 1 Dietrich T. (1460)
Herrmann M. (1450) 0 - 1 Frantz A. (1310)
Munch P. (1440) 0 - 1 Vaulot A. (1390)
Reuling A. (1099) 0 - 1 Kleitz V. (1390)
Richard A. (1540) 0 - 1 Casner T. (1440)
Mirete R. (1420) 1 - 0 Hasenfratz V. (1180)
Kleitz V. (1390) 0 - 1 Igreja-Campos A. (1130)
Ciseri C. (1150) 1 - 0 Finaud F. (1199)
Richard A. (1540) 0 - 1 Casner T. (1440)
Mirete R. (1420) 1 - 0 Hasenfratz V. (1180)
Kleitz V. (1390) 1 - 0 Igreja-Campos A. (1130)
Ciseri C. (1150) 1 - 0 Finaud F. (1199)
Bihry Q. (1500) 0 - 1 Dietrich T. (1570)
Dietrich A. (1400) 0 - 1 Mirete R. (1520)
Hahn J. (1260) 0 - 1 Ciseri C. (1220)
Godel R. (1199) 0 - 1 Koch M. (1220)
Bihry Q. (1500) 0 - 1 Dietrich T. (1570)
Dietrich A. (1400) 0 - 1 Mirete R. (1520)
Hahn J. (1260) 0 - 1 Ciseri C. (1220)
Godel R. (1199) 0 - 1 Koch M. (1220)
Dietrich T. (1560) 1 - 0 Messa R. (1330)
Frantz A. (1540) 1 - 0 Hattermann F. (1190)
Mirete R. (1510) 1 - 0 Damand D. (1009)
Koch M. (1220) 1 - 0 Drescher T. (1009)
Dietrich T. (1560) 1 - 0 Messa R. (1330)
Frantz A. (1540) 1 - 0 Hattermann F. (1190)
Mirete R. (1510) 0 - 1 Damand D. (1009)
Koch M. (1220) 1 - 0 Drescher T. (1009)
Abbassi Z. (1410) 1 - 0 Dietrich T. (1560)
El Hardouz C. (1290) X - X Koch M. (1220)
Emerllahu L. (1170) 1 - 0 Meyer V. (1130)
Benrabah R. (1030) 0 - 1 Dietrich L. (1010)
Abbassi Z. (1410) 1 - 0 Dietrich T. (1560)
El Hardouz C. (1290) 0 - 1 Koch M. (1220)
Emerllahu L. (1170) 0 - 1 Meyer V. (1130)
Benrabah R. (1030) 0 - 1 Dietrich L. (1010)
1. Bennwihr - 27 points (+ 42)
2. Ill Régence - 21 points (- 1)
3. Colmar - 19 points (+ 22)
4. Huningue - 18 points (+ 5)
5. Sundgau Echecs - 18 points (+ 2)
6. Wintzenheim - 17 points (- 2)
7. Ce Thur - 17 points (- 9)
8. Mulhouse Brossolette - 13 points (- 19)
9. Kingersheim - 13 points (- 20)
10. Ribo Totem - 10 points (- 20)