
Marie L. (1945) 0 - 2 Degardin S. (1813)
Civit P. (1800) 2 - 0 Bogen F. (1640)
Bajoni L. (1683) 0 - 2 Hild A. (1500)
Venard P.-A. (1679) X - X Mirete R. (1500)
Paternoster T. (1500) 2 - 0 Dietrich T. (1540)
Des Cilleuls C. (1440) 2 - 0 Mirete L. (1520)
Feugier T. (1260) 0 - 1 Frantz A. (1510)
Casies E. (1190) 1 - 0 Guerlain M. (1500)
Feugier T. (1260) 1 - 0 Guerlain M. (1500)
Casies E. (1190) 0 - 1 Frantz A. (1510)
Degardin S. (1830) 0 - 2 Paci N. (1864)
Bogen F. (1640) 0 - 2 Muller M. (1851)
Hild A. (1500) 0 - 2 Hug T. (1642)
Koch M. (1330) 2 - 0 Cavusoglu S. (1680)
Dietrich T. (1540) 2 - 0 Hug R. (1440)
Mirete L. (1520) 0 - 2 Guerry E. (1420)
Frantz A. (1510) 1 - 0 Pierron B. (1210)
Guerlain M. (1500) X - X Monnot P. (1009)
Frantz A. (1510) 1 - 0 Monnot P. (1009)
Guerlain M. (1500) 0 - 1 Pierron B. (1210)
Griggio J. (1832) 2 - 0 Degardin S. (1830)
Thali S. (1680) 2 - 0 Bogen F. (1640)
Boutry M. (1440) 0 - 2 Mirete R. (1500)
Delaunay N. (1190) 0 - 2 Koch M. (1330)
Steyer-Striby A. (1550) X - X Dietrich T. (1540)
Jordan N. (1330) 0 - 2 Mirete L. (1520)
Gelas L. (1360) 0 - 1 Frantz A. (1510)
Sahki S. (1009) 1 - 0 Guerlain M. (1500)
Sahki S. (1009) 1 - 0 Frantz A. (1510)
Gelas L. (1360) 0 - 1 Guerlain M. (1500)
Degardin S. (1839) 2 - 0 Meley H. (1934)
Bogen F. (1710) 0 - 2 Fuhrmann V. (1852)
Koch M. (1630) 0 - 2 Rambaldi F. (1901)
Mirete R. (1480) 0 - 2 Bandet R. (1708)
Dietrich T. (1550) 2 - 0 Stamboulian B. (1710)
Mirete L. (1530) 2 - 0 Mirone J. (1400)
Frantz A. (1520) X - X Stamboulian C. (1310)
Guerlain M. (1400) 0 - 1 Lavault S. (1410)
Frantz A. (1520) 1 - 0 Lavault S. (1410)
Guerlain M. (1400) 0 - 1 Stamboulian C. (1310)
Bettiche N. (1199) 0 - 2 Degardin S. (1839)
Renaudier L. (1630) 2 - 0 Bogen F. (1710)
Fromherz A. (1600) 2 - 0 Hild A. (1480)
Bres A. (1480) 2 - 0 Koch M. (1630)
Georges T. (1550) 2 - 0 Dietrich T. (1550)
Renaudier C. (1410) 0 - 2 Mirete L. (1530)
Beaulaigue N. (1360) 0 - 1 Frantz A. (1520)
Georges L. (1170) 0 - 1 Guerlain M. (1400)
Beaulaigue N. (1360) X - X Guerlain M. (1400)
Georges L. (1170) X - X Frantz A. (1520)
1. Mulhouse Philidor II - 15 points (+ 26)
2. Grenoble I - 13 points (+ 8)
3. Nancy Stanislas I - 11 points (+ 6)
4. Metz Fischer I - 11 points (+ 1)
5. Vandoeuvre I - 9 points (- 6)
6. Bennwihr I - 7 points (- 6)
7. Huningue I - 7 points (- 12)
8. Corbas I - 7 points (- 17)